<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>GlobaCAD Update</title>
	<link>http://www.globalcad.com</link>
	<description>Globalcad Updates</description>
	<language>en</language>
	<pubDate>Fri, 03 Dec 2010 17:00:00 +0100</pubDate>
	<managingEditor>dbond@globalcad.com (Darren Bond)</managingEditor>
	<webMaster>info@globalcad.com (GlobalCAD)</webMaster>
	<ttl>1440</ttl>
	<atom:link href="http://globalcad.com/rss.xml" rel="self" type="application/rss+xml" />
	<generator>RSSeditor v0.9.54 (http://www.rss-info.com)</generator>
	
	<item>
		<title>GlobalCAD Press Release August 2010</title>
		<link>http://www.globalcad.com/info/press_release_2010_08_landarch.htm</link>
		<guid>http://www.globalcad.com/info/press_release_2010_08_landarch.htm</guid>
		<author>dbond@globalcad.com (Darren Bond)</author>
		<description><![CDATA[GlobalCAD has released LandARCH 2011, it's flagship product... ]]></description>
	</item>
	
	<item>
		<title>GlobalCAD Press Release September 2010</title>
		<link>http://www.globalcad.com/info/press_release_2010_09_globalcad.htm</link>
		<guid>http://www.globalcad.com/info/press_release_2010_09_globalcad.htm</guid>
		<author>dbond@globalcad.com (Darren Bond)</author>
		<description><![CDATA[GlobalCAD 2011 product line released for AutoCAD and Bricscad Pro]]></description>
	</item>
	
	<item>
		<title>GlobalCAD Press Release October 2010</title>
		<link>http://www.globalcad.com/info/press_release_2010_10_hatch.htm</link>
		<guid>http://www.globalcad.com/info/press_release_2010_10_hatch.htm</guid>
		<author>dbond@globalcad.com (Darren Bond)</author>
		<description><![CDATA[GlobalCAD has released an update to its Hatch Manager 2011 product]]></description>
	</item>
	
	<item>
		<title>Product Update - GlobalCAD Terrain</title>
		<link>http://www.globalcad.com/products/terrain.htm</link>
		<guid>http://www.globalcad.com/products/terrain.htm</guid>
		<author>dbond@globalcad.com (Darren Bond)</author>
		<description><![CDATA[Recent enhancements help transform conventional 2D survey drawings into impressive, eye-catching 3D terrains.]]></description>
	</item>
	
	</channel>
</rss>

